| Location: 6301 - 82nd Ave, Ste 1001
Lubbock, TX 79424 #756 | # 1 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744026 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 5100 Troup Hwy, Ste C
Tyler, TX 75707 | # 2 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | |
| Surety Company: | Western Surety Co |
| Cancelled Date: | |
| Closed Date: | 7/20/2007 |
|
|
| Location: 13706 E Freeway, Ste 300
Houston, TX 77015 #760 | # 3 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744041 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 5510 So IH 35, Ste 190
Austin, TX 78745 #761 | # 4 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744051 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/2/2022 |
|
|
| Location: 300 E FM 2410 Ste 102
Harker Heights, TX 76548 #781 | # 5 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744120 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 3797 Forest Ln, Ste 105A
Dallas, TX 75244 #782 | # 6 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744122 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 4500 - 7th St., Ste 300
Bay City, TX 77414 #757 | # 7 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744034 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 501 East Hwy. 114, Suite 118 Levelland, TX 79336 | # 8 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744115 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 6921 Lakeview Haven Dr Ste 100
Houston, TX 77084 #783 | # 9 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744127 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 12950 Willow Center Dr Ste 122
Houston, TX 77066 #784 | # 10 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744131 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 6/30/2016 |
|
|
| Location: 600 Ben White Blvd Ste 400
Austin, TX 78704 #778 | # 11 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744111 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/2/2022 |
|
|
| Location: 22625 Tomball Pkwy Ste 400
Tomball, TX 77375 #779 | # 12 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744113 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 4869 Bryant Irvine Rd
Ft Worth, TX 76132 #773 | # 13 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744987 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 820 S McArthur Blvd Ste 137
Coppell, TX 75019 #777 | # 14 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744109 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | 12/31/2010 |
| Closed Date: | 10/14/2010 |
|
|
| Location: 3010 Saul Kleinfield, Ste D
El Paso, TX 79936 | # 15 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744106 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 351 FM 548, Ste 108
Forney, TX 75126 #766 | # 16 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744071 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 12398 F M 423, Ste 800
Frisco, TX 75033 #767 | # 17 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744075 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2821 Boca Chica Blvd, Ste 101
Brownsville, TX 78521 #763 | # 18 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744058 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 12000 E Loop 1604 N Ste 100
Universal City, TX 78148 #764 | # 19 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 7044063 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 895 US Hwy 77 N
Waxahachie, TX 75165 #762 | # 20 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744056 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 4101 W Airport Frwy
Irving, TX 75038 #768 | # 21 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744080 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2401 E Expressway 83, Ste 200
Mission, TX 78572 #770 | # 22 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744087 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 603 Louis Henna Blvd., Ste B170, Round Rock, TX 78664 | # 23 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744093 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 9404 West Sam Houston Pkwy., South, Ste D
Houston, TX 77099 #769 | # 24 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744085 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 710 Estes Drive, Ste. 104
Longview, TX 75602 #755 | # 25 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744022 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 8820 N Loop Ste 100
El Paso, TX 79907 #772 | # 26 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744096 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 3050 W Camp Wisdom, Ste 200
Grand Prairie, TX 75052 #765 | # 27 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744067 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1456 Fry Rd #7197
Houston, TX 77084 | # 28 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71446278 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 3017 S. 14th Street, Abilene, TX 79605 | # 29 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71446285 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 9708 Business Parkway, Suite 1, Helotes, TX 78023 | # 30 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71442618 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 309 NE Georgia Ave Ste125 #7190
Sweetwater, TX 79556 | # 31 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71442622 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | 10/31/2018 |
|
|
| Location: 4425 Kostoryz Rd Ste B #7189
Corpus Christi, TX 78415 | # 32 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71442626 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 7117 Blanco Rd., Ste. 2, Castle Hill, TX 78216 | # 33 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71458349 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2504 Richmond Rd,
Texarkana, TX 75503 | # 34 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71456973 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 410 Walton Drive
Texarkana, TX 75501 | # 35 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71456978 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 9001 Spencer Hwy., Ste. C, La Porte, TX 77572 | # 36 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71462962 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 6721 Broadway Ave Ste 300
Tyler, TX 75701 | # 37 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | 5/4/2020 |
|
|
| Location: 16702 Stuebne Airline Rd Ste C
Spring, TX 77379 | # 38 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71464513 |
| Surety Company: | Western Surety |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 9139 Grissom Road
San Antonio, TX 78251 | # 39 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71474705 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 4919 North St., Nacogdoches, TX 75965 | # 40 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71521939 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 121 W Hwy. 332, Ste. E, Lake Jackson, TX 77566 | # 41 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71521938 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 105 S. Cesar Chavez Rd, Ste. B, San Juan, TX 78589 | # 42 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71521935 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 6181 Saratoga Blvd., Suite 101. Corpus Christi, TX 78412 | # 43 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71521933 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 6834 Wesley St., Greenville, TX 75402 | # 44 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71521928 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 2503 S. Gregg St., Big Spring, TX 79720 | # 45 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71521925 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 4927 Hwy 6, Ste 205. Houston, TX 77084 | # 46 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71521924 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 12220 Jones Rd., Ste. E, Houston, TX 77070 | # 47 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71553339 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 9477 FM 1960 BP, Ste. 200, Humble, TX 77338 | # 48 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71553341 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | 6/1/2015 |
|
|
| Location: 5675 Treaschwig Rd., Spring, TX 77373 | # 49 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71553344 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 603 Boyd Rd., Azle, TX 76020 | # 50 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71553347 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1620 W. Henderson, Cleburne, TX 76033 | # 51 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71540898 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 231 Enterprise, Ste 1, Hewitt, TX 76643 | # 52 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71540909 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 5722 W Amarillo Blvd., Ste. 6, Amarillo, TX 79106 | # 53 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71540927 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 900 Walnut Creek, Mansfield, TX 76063 | # 54 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71540889 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 9319 Highway 6 South, Ste. B, Houston, TX 77083 | # 55 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744138 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 4117 S. Staples Blvd., Ste. 280, Corpus Christi, TX 78411 | # 56 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 61096448 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/5/2022 |
|
|
| Location: 429 W. Panola, Ste. C, Carthage, TX 75633 | # 57 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71417022 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 641 Hurst, Ste. B, Center, TX 75935 | # 58 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71417077 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 6103 Wesley St., Ste. D, Greenville, TX 75402 | # 59 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2207 Hwy 79 S., Henderson, TX 75654 | # 60 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 902 S. Jackson St., Jacksonville, TX 75766 | # 61 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 100 E. Marshall Ave., Longview, TX 75601 | # 62 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 409 W. Loop 281, Ste. 101, Longview, TX 75605 | # 63 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 7/22/2022 |
|
|
| Location: 107 S. Timberland, Lufkin, TX 75901 | # 64 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1321 N. Tennessee St., Ste. 102, McKinney, TX 75069 | # 65 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1920 El Dorado Pkwy., Ste. 500, McKinney, TX 75069 | # 66 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1233 N. Pacific St., Mineola, TX 75773 | # 67 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1023 N. University Dr., Ste. 5, Nacogdoches, TX 75961 | # 68 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 412 N. McCoy Blvd., New Boston, TX 75570 | # 69 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 305-A South Greer Blvd., Pittsburg, TX 75686 | # 70 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 3725 N. Stateline Ave., Texarkana, TX 75503 | # 71 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1217 S. Broadway St., Ste. B, Sulphur Springs, TX 75482 | # 72 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1402 Mockingbird Ln., Ste. 4, Sulphur Springs, TX 75482 | # 73 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71417146 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | 8/29/2022 |
| Closed Date: | 5/2/2016 |
|
|
| Location: 208 Rice Rd., Tyler, TX 75703 | # 74 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 7/22/2022 |
|
|
| Location: 1710 S. Beckham Ave, Tyler, TX 75701 | # 75 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2701 WSW Loop 323, Ste. 100, Tyler, TX 75701 | # 76 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 12/10/2022 |
|
|
| Location: 4426 W. 7th, Ste. A, Wake Village, TX 75501 | # 77 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 5150 Southland Blvd., Ste. A, San Angelo, TX 76904 | # 78 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1909 N. Main St. Pearland, TX 77581 | # 79 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 14278 FM 2100 Rd., Crosby, TX 77532 | # 80 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1106 Silber Rd., Houston, TX 77024 | # 81 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 2637 Little York, Houston, TX 77093 | # 82 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 724 E. Villa Maria Rd., Bryan, TX 77802 | # 83 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | 4/26/2023 |
|
|
| Location: 2780 Hwy 365, Ste. 300, Port Arthur, TX 77640 | # 84 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71474946 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | 5/5/2015 |
|
|
| Location: 112 W. Main, Clarksville, TX 75426 | # 85 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71417120 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2210 A Live Oak St., Commerce, TX 75248 | # 86 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71417023 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1240 W. Beltline, Ste. A, DeSoto, TX 75115 | # 87 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71417082 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 800 US Hwy 271 N., Gilmer, TX 75644 | # 88 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71417121 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 101 E. Upshur Ave., Gladewater, TX 75647 | # 89 |
|
| Status: | Closed |
| Security: | Other |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1426 E. Main, Ste. 500 (#7191)
Fredericksburg, TX 78624 | # 90 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71488757 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1305 S. Cage, Ste. 5 (#7187)
Pharr, TX 78577 | # 91 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71488749 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 8824 State Hwy 34 (#7192)
Quinlan, TX 75474 | # 92 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71488756 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 3803 Houston Hwy., Ste. 100, Victoria, TX 77901 | # 93 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71504781 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1527 Hwy 114, #600, Grapevine, TX 76051 | # 94 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71509015 |
| Surety Company: | Western Surety Company |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 6604 FM 78, Suite 100,
San Antonio, TX 78244 | # 95 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71277952 |
| Surety Company: | Western Surety Co |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2150 FM 2920 Ste 600
Spring, TX 77388 #7177 | # 96 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71339469 |
| Surety Company: | Western Surety Co |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 12350 Lake June Rd Ste 114
Balch Springs, TX 75180 #7182 | # 97 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71341085 |
| Surety Company: | Western Surety Co |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 8450 Denton Hwy Ste 200
Watauga, TX 76148 | # 98 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71364223 |
| Surety Company: | Western Surety Co |
| Cancelled Date: | 7/20/2014 |
| Closed Date: | 2/5/2013 |
|
|
| Location: 1808 Texas Ave Ste 300
College Station, TX 77840 | # 99 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71364224 |
| Surety Company: | Western Surety Co |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1403 N Loop 336 W Ste B-3, Conroe, TX 77304 #7186 | # 100 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71385487 |
| Surety Company: | Western Surety Co |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 27676-C Tomball Pkwy
Tomball, TX 77375 #7185 | # 101 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 71385492 |
| Surety Company: | Western Surety Co |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 13249 Montfort Drive
Dallas, TX 75240 #731 | # 102 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70743915 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1408 W Wilson St
Borger, TX 79007 #746 | # 103 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744003 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 211 Sparta Rd
Belton, TX 76513 #747 | # 104 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744004 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1220 N Midriff Road, Ste A
Midland, TX 79701 #748 | # 105 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744006 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 3211 50th St Unit B
Lubbock, TX 79413 #749 | # 106 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744008 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 5345 N Garland Ave Ste 380
Garland, TX 75040 #750 | # 107 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744013 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 6270 Oakmont Blvd
Ft Worth, TX 76132 #751 | # 108 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744014 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 108 N Highway 175
Seagoville, TX 75159 #752 | # 109 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744015 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 4245 Southwest Drive
Abilene, TX 79606 #753 | # 110 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744016 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 1900 Dr. N.W. Atkinson Blvd., Ste. 200, Alice, TX 78332 #754 | # 111 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70744020 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2726 E Highway 190, Suite 132
Copperas Cove, TX 76522 #701 | # 112 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70743703 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 3351 Knickerbocker Rd
San Angelo, TX 76904 #702 | # 113 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70743749 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 202 N Koenigheim Street, Ste B
San Angelo, TX 76903 #703 | # 114 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70743753 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 3204 Sherwood Way, Suite B, San Angelo, TX 76901 #704 | # 115 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70743756 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
| Closed Date: | |
|
|
| Location: 2503 S Gregg St., Unit A, Big Spring, TX 79720-#705 | # 116 |
|
| Status: | Closed |
| Security: | Bond |
| Account Bond: | 70743761 |
| Surety Company: | Western Surety Co. |
| Cancelled Date: | |
